9 |
dzień |
publikacje |
22 | 1.0 |
23 | 2.0 |
24 | 2.0 |
25 | 2.0 |
26 | 2.0 |
27 | 2.0 |
28 | 2.0 |
29 | 2.0 |
30 | 2.0 |
|
|
10 |
dzień |
publikacje |
1 | 2.0 |
2 | 2.0 |
3 | 2.0 |
4 | 2.0 |
5 | 2.0 |
6 | 2.0 |
7 | 2.0 |
8 | 2.0 |
9 | 2.0 |
10 | 2.0 |
11 | 2.0 |
12 | 2.0 |
13 | 2.0 |
14 | 2.0 |
15 | 2.0 |
16 | 2.0 |
17 | 2.0 |
18 | 2.0 |
19 | 2.0 |
20 | 2.0 |
21 | 2.0 |
22 | 2.0 |
23 | 2.0 |
24 | 2.0 |
25 | 2.0 |
26 | 2.0 |
27 | 2.0 |
28 | 2.0 |
29 | 2.0 |
30 | 2.0 |
31 | 2.0 |
|
|
11 |
dzień |
publikacje |
1 | 2.0 |
2 | 2.0 |
3 | 2.0 |
4 | 3.0 |
5 | 2.0 |
6 | 2.0 |
7 | 2.0 |
8 | 3.0 |
9 | 3.0 |
10 | 3.0 |
11 | 3.0 |
12 | 68.0 |
13 | 68.0 |
14 | 68.0 |
15 | 68.0 |
16 | 68.0 |
17 | 68.0 |
18 | 68.0 |
19 | 68.0 |
20 | 68.0 |
21 | 68.0 |
22 | 68.0 |
25 | 68.0 |
26 | 68.0 |
27 | 68.0 |
28 | 68.0 |
29 | 68.0 |
30 | 68.0 |
|
|
12 |
dzień |
publikacje |
1 | 68.0 |
2 | 68.0 |
3 | 67.0 |
4 | 66.0 |
5 | 66.0 |
6 | 66.0 |
7 | 66.0 |
8 | 66.0 |
9 | 65.0 |
10 | 65.0 |
11 | 65.0 |
12 | 65.0 |
13 | 65.0 |
14 | 67.0 |
15 | 67.0 |
16 | 67.0 |
17 | 67.0 |
18 | 67.0 |
19 | 67.0 |
20 | 67.0 |
21 | 67.0 |
22 | 67.0 |
23 | 67.0 |
24 | 67.0 |
25 | 67.0 |
26 | 68.0 |
27 | 68.0 |
28 | 68.0 |
29 | 68.0 |
30 | 68.0 |
31 | 68.0 |
|
|
1 |
dzień |
publikacje |
1 | 68.0 |
2 | 68.0 |
3 | 68.0 |
4 | 68.0 |
5 | 68.0 |
6 | 68.0 |
7 | 68.0 |
8 | 68.0 |
9 | 68.0 |
10 | 68.0 |
11 | 68.0 |
12 | 68.0 |
13 | 68.0 |
14 | 68.0 |
15 | 68.0 |
16 | 68.0 |
17 | 68.0 |
18 | 68.0 |
19 | 68.0 |
20 | 68.0 |
21 | 102.0 |
22 | 217.0 |
23 | 217.0 |
24 | 217.0 |
25 | 217.0 |
26 | 217.0 |
27 | 219.0 |
28 | 219.0 |
29 | 219.0 |
30 | 219.0 |
31 | 219.0 |
|
|
2 |
dzień |
publikacje |
1 | 219.0 |
2 | 220.0 |
3 | 222.0 |
4 | 242.0 |
5 | 242.0 |
6 | 242.0 |
7 | 242.0 |
8 | 242.0 |
9 | 242.0 |
10 | 242.0 |
11 | 242.0 |
12 | 242.0 |
13 | 242.0 |
14 | 242.0 |
15 | 242.0 |
16 | 224.0 |
17 | 217.0 |
18 | 217.0 |
19 | 217.0 |
20 | 241.0 |
21 | 241.0 |
22 | 241.0 |
23 | 282.0 |
24 | 291.0 |
25 | 311.0 |
26 | 312.0 |
27 | 332.0 |
28 | 332.0 |
|
|
3 |
dzień |
publikacje |
1 | 332.0 |
2 | 332.0 |
3 | 332.0 |
4 | 332.0 |
5 | 334.0 |
6 | 334.0 |
7 | 334.0 |
8 | 334.0 |
9 | 334.0 |
10 | 334.0 |
11 | 334.0 |
12 | 334.0 |
13 | 348.0 |
14 | 320.0 |
15 | 320.0 |
16 | 320.0 |
17 | 320.0 |
18 | 305.0 |
19 | 305.0 |
20 | 305.0 |
21 | 305.0 |
22 | 305.0 |
23 | 305.0 |
24 | 305.0 |
25 | 309.0 |
26 | 331.0 |
27 | 331.0 |
28 | 331.0 |
29 | 331.0 |
30 | 341.0 |
31 | 365.0 |
|
|
4 |
dzień |
publikacje |
1 | 382.0 |
2 | 400.0 |
3 | 411.0 |
4 | 411.0 |
5 | 411.0 |
6 | 411.0 |
7 | 417.0 |
8 | 417.0 |
9 | 417.0 |
10 | 417.0 |
11 | 417.0 |
12 | 417.0 |
13 | 425.0 |
14 | 434.0 |
15 | 435.0 |
16 | 469.0 |
17 | 467.0 |
18 | 648.0 |
19 | 665.0 |
20 | 703.0 |
21 | 733.0 |
22 | 746.0 |
23 | 758.0 |
24 | 849.0 |
25 | 909.0 |
26 | 912.0 |
27 | 965.0 |
28 | 1017.0 |
29 | 1026.0 |
30 | 970.0 |
|
|
5 |
dzień |
publikacje |
1 | 970.0 |
2 | 970.0 |
3 | 970.0 |
4 | 970.0 |
5 | 970.0 |
6 | 970.0 |
7 | 970.0 |
8 | 970.0 |
9 | 970.0 |
10 | 970.0 |
11 | 970.0 |
12 | 970.0 |
13 | 970.0 |
14 | 970.0 |
15 | 970.0 |
16 | 970.0 |
17 | 970.0 |
18 | 970.0 |
19 | 970.0 |
20 | 970.0 |
21 | 970.0 |
22 | 970.0 |
23 | 970.0 |
24 | 970.0 |
25 | 970.0 |
26 | 970.0 |
27 | 970.0 |
28 | 970.0 |
29 | 970.0 |
30 | 970.0 |
31 | 970.0 |
|
|
6 |
dzień |
publikacje |
1 | 970.0 |
2 | 970.0 |
3 | 970.0 |
4 | 970.0 |
5 | 970.0 |
6 | 970.0 |
7 | 970.0 |
8 | 970.0 |
9 | 970.0 |
10 | 970.0 |
11 | 970.0 |
12 | 970.0 |
13 | 970.0 |
14 | 970.0 |
15 | 970.0 |
16 | 970.0 |
17 | 970.0 |
18 | 970.0 |
19 | 970.0 |
20 | 970.0 |
21 | 970.0 |
22 | 970.0 |
23 | 970.0 |
24 | 970.0 |
25 | 970.0 |
26 | 970.0 |
27 | 970.0 |
28 | 970.0 |
29 | 970.0 |
30 | 970.0 |
|
|
7 |
dzień |
publikacje |
1 | 970.0 |
2 | 970.0 |
3 | 970.0 |
4 | 970.0 |
5 | 970.0 |
6 | 970.0 |
7 | 970.0 |
8 | 970.0 |
9 | 970.0 |
10 | 970.0 |
11 | 970.0 |
12 | 970.0 |
13 | 970.0 |
14 | 970.0 |
15 | 970.0 |
16 | 970.0 |
17 | 970.0 |
18 | 970.0 |
19 | 970.0 |
20 | 970.0 |
21 | 970.0 |
22 | 970.0 |
23 | 970.0 |
24 | 970.0 |
25 | 970.0 |
26 | 970.0 |
27 | 970.0 |
28 | 970.0 |
29 | 970.0 |
30 | 970.0 |
31 | 970.0 |
|
|
8 |
dzień |
publikacje |
1 | 970.0 |
2 | 970.0 |
3 | 970.0 |
4 | 970.0 |
5 | 970.0 |
6 | 970.0 |
7 | 970.0 |
8 | 970.0 |
9 | 970.0 |
10 | 970.0 |
11 | 970.0 |
12 | 970.0 |
13 | 970.0 |
14 | 970.0 |
15 | 970.0 |
16 | 970.0 |
17 | 970.0 |
18 | 970.0 |
19 | 970.0 |
20 | 970.0 |
21 | 970.0 |
22 | 970.0 |
23 | 970.0 |
24 | 970.0 |
25 | 970.0 |
26 | 970.0 |
27 | 970.0 |
28 | 970.0 |
29 | 970.0 |
30 | 970.0 |
31 | 970.0 |
|
|
9 |
dzień |
publikacje |
1 | 970.0 |
2 | 970.0 |
3 | 970.0 |
4 | 970.0 |
5 | 970.0 |
6 | 970.0 |
7 | 970.0 |
8 | 970.0 |
9 | 970.0 |
10 | 970.0 |
11 | 970.0 |
12 | 970.0 |
13 | 970.0 |
14 | 970.0 |
15 | 970.0 |
16 | 972.0 |
17 | 972.0 |
18 | 972.0 |
19 | 972.0 |
20 | 972.0 |
21 | 972.0 |
22 | 972.0 |
23 | 972.0 |
24 | 972.0 |
25 | 972.0 |
26 | 972.0 |
27 | 972.0 |
28 | 972.0 |
29 | 972.0 |
30 | 972.0 |
|
|
10 |
dzień |
publikacje |
1 | 972.0 |
2 | 972.0 |
3 | 972.0 |
4 | 972.0 |
5 | 972.0 |
6 | 975.0 |
7 | 975.0 |
8 | 975.0 |
9 | 975.0 |
10 | 975.0 |
11 | 975.0 |
12 | 978.0 |
13 | 978.0 |
14 | 978.0 |
15 | 978.0 |
16 | 978.0 |
17 | 978.0 |
18 | 1005.0 |
19 | 1013.0 |
20 | 1055.0 |
21 | 1063.0 |
22 | 1063.0 |
23 | 1063.0 |
24 | 1063.0 |
25 | 1063.0 |
26 | 1063.0 |
27 | 1063.0 |
28 | 1063.0 |
29 | 1063.0 |
30 | 1063.0 |
31 | 1063.0 |
|
|
11 |
dzień |
publikacje |
1 | 1063.0 |
2 | 1063.0 |
3 | 1063.0 |
4 | 1063.0 |
5 | 1063.0 |
6 | 1063.0 |
7 | 1063.0 |
8 | 1063.0 |
9 | 1063.0 |
10 | 1063.0 |
11 | 1063.0 |
12 | 1063.0 |
13 | 1063.0 |
14 | 1063.0 |
15 | 1063.0 |
16 | 1063.0 |
17 | 1063.0 |
18 | 1063.0 |
19 | 1063.0 |
20 | 1063.0 |
21 | 1063.0 |
22 | 1063.0 |
23 | 1063.0 |
24 | 1064.0 |
25 | 1066.0 |
26 | 1066.0 |
27 | 1068.0 |
28 | 1068.0 |
29 | 1068.0 |
30 | 1068.0 |
|
|
12 |
dzień |
publikacje |
1 | 1068.0 |
2 | 1068.0 |
3 | 1068.0 |
4 | 1068.0 |
5 | 1068.0 |
6 | 1540.0 |
7 | 1068.0 |
8 | 1068.0 |
9 | 1068.0 |
10 | 1068.0 |
11 | 1068.0 |
12 | 1068.0 |
13 | 1068.0 |
14 | 1068.0 |
15 | 1068.0 |
16 | 1068.0 |
17 | 1068.0 |
18 | 1067.0 |
19 | 1067.0 |
20 | 1067.0 |
21 | 1068.0 |
22 | 1068.0 |
23 | 1068.0 |
24 | 1068.0 |
25 | 1068.0 |
26 | 1068.0 |
27 | 1068.0 |
28 | 1068.0 |
29 | 1068.0 |
30 | 1068.0 |
31 | 1068.0 |
|
|
1 |
dzień |
publikacje |
1 | 1068.0 |
2 | 1068.0 |
3 | 1068.0 |
4 | 1068.0 |
7 | 1068.0 |
8 | 1068.0 |
9 | 1068.0 |
10 | 1068.0 |
11 | 1068.0 |
12 | 1068.0 |
13 | 1068.0 |
14 | 1068.0 |
15 | 1068.0 |
16 | 1068.0 |
17 | 1068.0 |
18 | 1068.0 |
19 | 1068.0 |
20 | 1068.0 |
21 | 1068.0 |
22 | 1068.0 |
23 | 1068.0 |
24 | 1068.0 |
25 | 1068.0 |
26 | 1068.0 |
27 | 1069.0 |
28 | 1069.0 |
29 | 1077.0 |
30 | 1077.0 |
31 | 1077.0 |
|
|
2 |
dzień |
publikacje |
1 | 1077.0 |
2 | 1077.0 |
3 | 1077.0 |
4 | 1073.0 |
5 | 1073.0 |
6 | 1073.0 |
7 | 1073.0 |
8 | 1073.0 |
9 | 1076.0 |
10 | 1085.0 |
11 | 1084.0 |
12 | 1090.0 |
15 | 1097.0 |
16 | 1102.0 |
17 | 1103.0 |
18 | 1114.0 |
19 | 1118.0 |
20 | 1118.0 |
21 | 1118.0 |
22 | 1121.0 |
23 | 1123.0 |
24 | 1133.0 |
25 | 1149.0 |
26 | 1149.0 |
27 | 1149.0 |
28 | 1149.0 |
29 | 1149.0 |
|
|
3 |
dzień |
publikacje |
1 | 1153.0 |
2 | 1155.0 |
3 | 1175.0 |
4 | 1192.0 |
5 | 1192.0 |
6 | 1192.0 |
7 | 1233.0 |
8 | 1281.0 |
9 | 1322.0 |
10 | 1327.0 |
11 | 1334.0 |
12 | 1334.0 |
13 | 1334.0 |
14 | 1339.0 |
15 | 1339.0 |
16 | 1347.0 |
17 | 1352.0 |
18 | 1357.0 |
19 | 1357.0 |
20 | 1357.0 |
21 | 1368.0 |
22 | 1372.0 |
23 | 1372.0 |
24 | 1372.0 |
25 | 1381.0 |
26 | 1381.0 |
27 | 1381.0 |
28 | 1381.0 |
29 | 1381.0 |
30 | 1381.0 |
31 | 1382.0 |
|
|
4 |
dzień |
publikacje |
1 | 1406.0 |
2 | 1409.0 |
3 | 1409.0 |
4 | 1409.0 |
5 | 1409.0 |
6 | 1412.0 |
7 | 1415.0 |
8 | 1415.0 |
9 | 1415.0 |
10 | 1415.0 |
11 | 1417.0 |
12 | 1417.0 |
13 | 1421.0 |
14 | 1430.0 |
15 | 1441.0 |
16 | 1441.0 |
17 | 1441.0 |
18 | 1443.0 |
19 | 1449.0 |
20 | 1450.0 |
21 | 1451.0 |
22 | 1457.0 |
23 | 1457.0 |
24 | 1457.0 |
25 | 1459.0 |
26 | 1459.0 |
27 | 1476.0 |
28 | 1478.0 |
29 | 1480.0 |
30 | 1480.0 |
|
|
5 |
dzień |
publikacje |
1 | 1480.0 |
2 | 1480.0 |
3 | 1480.0 |
4 | 1480.0 |
5 | 1480.0 |
6 | 1480.0 |
7 | 1480.0 |
8 | 1480.0 |
9 | 1480.0 |
10 | 1487.0 |
11 | 1487.0 |
12 | 1487.0 |
13 | 1487.0 |
14 | 1487.0 |
15 | 1487.0 |
16 | 1489.0 |
17 | 1491.0 |
18 | 1495.0 |
19 | 1496.0 |
20 | 1498.0 |
21 | 1498.0 |
22 | 1498.0 |
23 | 1500.0 |
24 | 1500.0 |
25 | 1500.0 |
26 | 1500.0 |
27 | 1504.0 |
28 | 1504.0 |
29 | 1504.0 |
30 | 1504.0 |
31 | 1507.0 |
|
|
6 |
dzień |
publikacje |
1 | 1509.0 |
2 | 1513.0 |
3 | 1516.0 |
4 | 1516.0 |
5 | 1516.0 |
6 | 1516.0 |
7 | 1540.0 |
8 | 1540.0 |
9 | 1551.0 |
10 | 1567.0 |
11 | 1567.0 |
12 | 1567.0 |
13 | 1567.0 |
14 | 1567.0 |
15 | 1567.0 |
16 | 1567.0 |
17 | 1567.0 |
18 | 1567.0 |
19 | 1567.0 |
20 | 1584.0 |
21 | 1590.0 |
22 | 1591.0 |
23 | 1597.0 |
24 | 1597.0 |
25 | 1597.0 |
26 | 1597.0 |
27 | 1597.0 |
28 | 1597.0 |
29 | 1599.0 |
30 | 1599.0 |
|
|
7 |
dzień |
publikacje |
1 | 1599.0 |
2 | 1599.0 |
3 | 1599.0 |
4 | 1599.0 |
5 | 1600.0 |
6 | 1603.0 |
7 | 1605.0 |
8 | 1609.0 |
9 | 1609.0 |
10 | 1609.0 |
11 | 1609.0 |
12 | 1609.0 |
13 | 1609.0 |
14 | 1609.0 |
15 | 1609.0 |
16 | 1609.0 |
17 | 1609.0 |
18 | 1609.0 |
19 | 1609.0 |
20 | 1609.0 |
21 | 1609.0 |
22 | 1609.0 |
23 | 1609.0 |
24 | 1609.0 |
25 | 1621.0 |
26 | 1623.0 |
27 | 1623.0 |
28 | 1628.0 |
29 | 1630.0 |
30 | 1630.0 |
31 | 1630.0 |
|
|
8 |
dzień |
publikacje |
1 | 1633.0 |
2 | 1636.0 |
3 | 1640.0 |
4 | 1642.0 |
5 | 1642.0 |
6 | 1642.0 |
7 | 1642.0 |
8 | 1645.0 |
9 | 1647.0 |
10 | 1647.0 |
11 | 1647.0 |
12 | 1647.0 |
13 | 1647.0 |
14 | 1647.0 |
15 | 1647.0 |
16 | 1652.0 |
17 | 1652.0 |
18 | 1655.0 |
19 | 1658.0 |
20 | 1658.0 |
21 | 1658.0 |
22 | 1661.0 |
23 | 1661.0 |
24 | 1666.0 |
25 | 1669.0 |
26 | 1672.0 |
27 | 1672.0 |
28 | 1672.0 |
29 | 1672.0 |
30 | 1674.0 |
31 | 1674.0 |
|
|
9 |
dzień |
publikacje |
1 | 1674.0 |
2 | 1674.0 |
3 | 1674.0 |
4 | 1674.0 |
5 | 1674.0 |
6 | 1674.0 |
7 | 1674.0 |
8 | 1673.0 |
9 | 1696.0 |
10 | 1696.0 |
11 | 1696.0 |
12 | 1712.0 |
13 | 1715.0 |
14 | 1721.0 |
15 | 1725.0 |
16 | 1732.0 |
17 | 1732.0 |
18 | 1732.0 |
19 | 1732.0 |
20 | 1736.0 |
21 | 1736.0 |
22 | 1736.0 |
23 | 1736.0 |
24 | 1736.0 |
25 | 1736.0 |
26 | 1736.0 |
27 | 1745.0 |
28 | 1749.0 |
29 | 1753.0 |
30 | 1755.0 |
|
|
10 |
dzień |
publikacje |
1 | 1755.0 |
2 | 1755.0 |
3 | 1763.0 |
4 | 1769.0 |
5 | 1770.0 |
6 | 1772.0 |
7 | 1773.0 |
8 | 1773.0 |
9 | 1773.0 |
10 | 1777.0 |
11 | 1777.0 |
12 | 1777.0 |
13 | 1777.0 |
14 | 1777.0 |
15 | 1777.0 |
16 | 1777.0 |
17 | 1783.0 |
18 | 1788.0 |
19 | 1788.0 |
20 | 1794.0 |
21 | 1794.0 |
22 | 1794.0 |
23 | 1794.0 |
24 | 1798.0 |
25 | 1802.0 |
26 | 1803.0 |
27 | 1803.0 |
28 | 1807.0 |
29 | 1807.0 |
30 | 1807.0 |
31 | 1813.0 |
|
|
11 |
dzień |
publikacje |
1 | 1813.0 |
2 | 1813.0 |
3 | 1821.0 |
4 | 1825.0 |
5 | 1825.0 |
6 | 1825.0 |
7 | 1826.0 |
8 | 1834.0 |
9 | 1834.0 |
10 | 1838.0 |
11 | 1838.0 |
12 | 1838.0 |
13 | 1838.0 |
14 | 1838.0 |
15 | 1840.0 |
16 | 1844.0 |
17 | 1846.0 |
18 | 1848.0 |
19 | 1848.0 |
20 | 1848.0 |
21 | 1849.0 |
22 | 1850.0 |
23 | 1850.0 |
24 | 1851.0 |
25 | 1854.0 |
26 | 1854.0 |
27 | 1854.0 |
28 | 1854.0 |
29 | 1855.0 |
30 | 1855.0 |
|
|
12 |
dzień |
publikacje |
1 | 1857.0 |
2 | 1857.0 |
3 | 1857.0 |
4 | 1857.0 |
5 | 1859.0 |
6 | 1860.0 |
7 | 1866.0 |
8 | 1867.0 |
9 | 1870.0 |
10 | 1870.0 |
11 | 1870.0 |
12 | 1873.0 |
13 | 1878.0 |
14 | 1885.0 |
15 | 1886.0 |
16 | 1886.0 |
17 | 1886.0 |
18 | 1886.0 |
19 | 1887.0 |
20 | 1887.0 |
21 | 1887.0 |
22 | 1887.0 |
23 | 1888.0 |
24 | 1888.0 |
25 | 1888.0 |
26 | 1888.0 |
27 | 1892.0 |
28 | 1892.0 |
29 | 1892.0 |
30 | 1944.0 |
31 | 1944.0 |
|
|
1 |
dzień |
publikacje |
1 | 1944.0 |
2 | 1944.0 |
3 | 1946.0 |
4 | 1946.0 |
5 | 1947.0 |
6 | 1947.0 |
7 | 1947.0 |
8 | 1947.0 |
9 | 1948.0 |
10 | 1948.0 |
11 | 1949.0 |
12 | 1949.0 |
13 | 1949.0 |
14 | 1949.0 |
15 | 1949.0 |
16 | 1949.0 |
17 | 1949.0 |
18 | 1949.0 |
19 | 1949.0 |
20 | 1949.0 |
21 | 1949.0 |
22 | 1949.0 |
23 | 1949.0 |
24 | 1953.0 |
25 | 1958.0 |
26 | 1964.0 |
27 | 1965.0 |
28 | 1965.0 |
29 | 1965.0 |
30 | 1966.0 |
31 | 1968.0 |
|
|
2 |
dzień |
publikacje |
1 | 1971.0 |
2 | 1971.0 |
3 | 1977.0 |
4 | 1977.0 |
5 | 1977.0 |
6 | 1977.0 |
7 | 1980.0 |
8 | 1982.0 |
9 | 1982.0 |
10 | 1985.0 |
11 | 1985.0 |
12 | 1985.0 |
13 | 1987.0 |
14 | 1988.0 |
15 | 1989.0 |
16 | 1989.0 |
17 | 1989.0 |
18 | 1989.0 |
19 | 1989.0 |
20 | 1994.0 |
21 | 1997.0 |
22 | 2003.0 |
23 | 2007.0 |
24 | 2010.0 |
25 | 2010.0 |
26 | 2010.0 |
27 | 2013.0 |
28 | 2014.0 |
|
|
3 |
dzień |
publikacje |
1 | 2016.0 |
2 | 2019.0 |
3 | 2020.0 |
4 | 2020.0 |
5 | 2020.0 |
6 | 2021.0 |
7 | 2024.0 |
8 | 2024.0 |
9 | 2024.0 |
10 | 2031.0 |
11 | 2031.0 |
12 | 2031.0 |
13 | 2033.0 |
14 | 2034.0 |
15 | 2034.0 |
16 | 2034.0 |
17 | 2038.0 |
18 | 2038.0 |
19 | 2038.0 |
20 | 2040.0 |
21 | 2042.0 |
22 | 2045.0 |
23 | 2051.0 |
24 | 2053.0 |
25 | 2053.0 |
26 | 2053.0 |
27 | 2053.0 |
28 | 2053.0 |
29 | 2054.0 |
30 | 2054.0 |
31 | 2054.0 |
|
|
4 |
dzień |
publikacje |
1 | 2054.0 |
2 | 2054.0 |
3 | 2058.0 |
4 | 2060.0 |
5 | 2070.0 |
6 | 2089.0 |
7 | 2094.0 |
8 | 2094.0 |
9 | 2094.0 |
10 | 2096.0 |
11 | 2095.0 |
12 | 2095.0 |
13 | 2095.0 |
14 | 2095.0 |
15 | 2095.0 |
16 | 2095.0 |
17 | 2095.0 |
18 | 2095.0 |
19 | 2099.0 |
20 | 2101.0 |
21 | 2101.0 |
22 | 2101.0 |
23 | 2101.0 |
24 | 2108.0 |
25 | 2113.0 |
26 | 2116.0 |
27 | 2121.0 |
28 | 2127.0 |
29 | 2127.0 |
30 | 2127.0 |
|
|
5 |
dzień |
publikacje |
1 | 2127.0 |
2 | 2132.0 |
3 | 2132.0 |
4 | 2136.0 |
5 | 2138.0 |
6 | 2138.0 |
7 | 2138.0 |
8 | 2138.0 |
9 | 2140.0 |
10 | 2140.0 |
11 | 2143.0 |
12 | 2144.0 |
13 | 2144.0 |
14 | 2144.0 |
15 | 2149.0 |
16 | 2154.0 |
17 | 2154.0 |
18 | 2154.0 |
19 | 2154.0 |
20 | 2154.0 |
21 | 2154.0 |
22 | 2156.0 |
23 | 2158.0 |
24 | 2161.0 |
25 | 2165.0 |
26 | 2165.0 |
27 | 2165.0 |
28 | 2165.0 |
29 | 2168.0 |
30 | 2171.0 |
31 | 2174.0 |
|
|
6 |
dzień |
publikacje |
1 | 2177.0 |
2 | 2178.0 |
3 | 2178.0 |
4 | 2178.0 |
5 | 2181.0 |
6 | 2181.0 |
7 | 2189.0 |
8 | 2191.0 |
9 | 2194.0 |
10 | 2194.0 |
11 | 2194.0 |
12 | 2194.0 |
13 | 2194.0 |
14 | 2194.0 |
15 | 2194.0 |
16 | 2194.0 |
17 | 2194.0 |
18 | 2194.0 |
19 | 2195.0 |
20 | 2200.0 |
21 | 2200.0 |
22 | 2202.0 |
23 | 2207.0 |
24 | 2207.0 |
25 | 2207.0 |
26 | 2207.0 |
27 | 2208.0 |
28 | 2213.0 |
29 | 2213.0 |
30 | 2216.0 |
|
|
7 |
dzień |
publikacje |
1 | 2216.0 |
2 | 2216.0 |
3 | 2216.0 |
4 | 2216.0 |
5 | 2216.0 |
6 | 2216.0 |
7 | 2216.0 |
8 | 2216.0 |
9 | 2216.0 |
10 | 2216.0 |
11 | 2216.0 |
12 | 2216.0 |
13 | 2216.0 |
14 | 2216.0 |
15 | 2216.0 |
16 | 2216.0 |
17 | 2216.0 |
18 | 2223.0 |
19 | 2226.0 |
20 | 2230.0 |
21 | 2232.0 |
22 | 2232.0 |
23 | 2232.0 |
24 | 2235.0 |
25 | 2236.0 |
26 | 2238.0 |
27 | 2239.0 |
28 | 2240.0 |
29 | 2240.0 |
30 | 2240.0 |
31 | 2242.0 |
|
|
8 |
dzień |
publikacje |
1 | 2243.0 |
2 | 2248.0 |
3 | 2252.0 |
4 | 2255.0 |
5 | 2255.0 |
6 | 2255.0 |
7 | 2257.0 |
8 | 2259.0 |
9 | 2259.0 |
10 | 2261.0 |
11 | 2264.0 |
12 | 2264.0 |
13 | 2264.0 |
14 | 2264.0 |
15 | 2264.0 |
16 | 2266.0 |
17 | 2269.0 |
18 | 2274.0 |
19 | 2274.0 |
20 | 2274.0 |
21 | 2277.0 |
22 | 2280.0 |
23 | 2284.0 |
24 | 2285.0 |
25 | 2290.0 |
26 | 2290.0 |
27 | 2290.0 |
28 | 2293.0 |
29 | 2298.0 |
30 | 2300.0 |
31 | 2303.0 |
|
|
9 |
dzień |
publikacje |
1 | 2306.0 |
2 | 2306.0 |
3 | 2306.0 |
4 | 2309.0 |
5 | 2311.0 |
6 | 2314.0 |
7 | 2317.0 |
8 | 2320.0 |
9 | 2320.0 |
10 | 2320.0 |
11 | 2322.0 |
12 | 2334.0 |
13 | 2346.0 |
14 | 2384.0 |
15 | 2396.0 |
16 | 2396.0 |
17 | 2396.0 |
18 | 2400.0 |
19 | 2403.0 |
20 | 2405.0 |
21 | 2405.0 |
22 | 2408.0 |
23 | 2408.0 |
24 | 2408.0 |
25 | 2412.0 |
26 | 2415.0 |
27 | 2415.0 |
28 | 2415.0 |
29 | 2415.0 |
30 | 2415.0 |
|
|
10 |
dzień |
publikacje |
1 | 2415.0 |
2 | 2420.0 |
3 | 2426.0 |
4 | 2432.0 |
5 | 2436.0 |
6 | 2438.0 |
7 | 2438.0 |
8 | 2438.0 |
9 | 2441.0 |
10 | 2447.0 |
11 | 2448.0 |
12 | 2450.0 |
13 | 2450.0 |
14 | 2450.0 |
15 | 2450.0 |
16 | 2455.0 |
17 | 2456.0 |
18 | 2456.0 |
19 | 2461.0 |
20 | 2465.0 |
21 | 2465.0 |
22 | 2465.0 |
23 | 2467.0 |
24 | 2469.0 |
25 | 2475.0 |
26 | 2475.0 |
27 | 2476.0 |
28 | 2476.0 |
29 | 2476.0 |
30 | 2476.0 |
31 | 2477.0 |
|
|
11 |
dzień |
publikacje |
1 | 2477.0 |
2 | 2478.0 |
3 | 2480.0 |
4 | 2480.0 |
5 | 2480.0 |
6 | 2488.0 |
7 | 2492.0 |
8 | 2493.0 |
9 | 2500.0 |
10 | 2504.0 |
11 | 2504.0 |
12 | 2504.0 |
13 | 2504.0 |
14 | 2505.0 |
15 | 2510.0 |
16 | 2510.0 |
17 | 2513.0 |
18 | 2513.0 |
19 | 2513.0 |
20 | 2513.0 |
21 | 2515.0 |
22 | 2518.0 |
23 | 2520.0 |
24 | 2520.0 |
25 | 2520.0 |
26 | 2520.0 |
27 | 2522.0 |
28 | 2523.0 |
29 | 2524.0 |
30 | 2526.0 |
|
|
12 |
dzień |
publikacje |
1 | 2528.0 |
2 | 2528.0 |
3 | 2528.0 |
4 | 2530.0 |
5 | 2533.0 |
6 | 2538.0 |
7 | 2540.0 |
8 | 2541.0 |
9 | 2541.0 |
10 | 2541.0 |
11 | 2544.0 |
12 | 2546.0 |
13 | 2548.0 |
14 | 2550.0 |
15 | 2553.0 |
16 | 2553.0 |
17 | 2553.0 |
18 | 2555.0 |
19 | 2556.0 |
20 | 2559.0 |
21 | 2561.0 |
22 | 2564.0 |
23 | 2564.0 |
24 | 2564.0 |
25 | 2564.0 |
26 | 2564.0 |
27 | 2564.0 |
28 | 2564.0 |
29 | 2564.0 |
30 | 2564.0 |
31 | 2564.0 |
|
|
1 |
dzień |
publikacje |
1 | 2564.0 |
2 | 2564.0 |
3 | 2564.0 |
4 | 2564.0 |
5 | 2564.0 |
6 | 2564.0 |
7 | 2564.0 |
8 | 2564.0 |
9 | 2564.0 |
10 | 2571.0 |
11 | 2572.0 |
12 | 2572.0 |
13 | 2572.0 |
14 | 2572.0 |
15 | 2572.0 |
16 | 2572.0 |
17 | 2572.0 |
18 | 2572.0 |
19 | 2572.0 |
20 | 2572.0 |
21 | 2572.0 |
